

| Vehicle (click link for picture) |
Fuel | One day | Weekend | One week |
|---|---|---|---|---|
| Cars | ||||
| Ford Ka or Corsa | Petrol | £25.00 | £59.50 | £99.95 |
| Toyota Corolla 5 door hatch | Petrol | £29.00 | £67.50 | £115.00 |
| Ford Focus 1.8 5 door hatch | Diesel | £29.50 | £70.00 | £125.00 |
| Ford Mondeo 2.0 5 door hatch | Diesel | £39.00 | £87.00 | £170.00 |
| People carriers and minibus | ||||
| Ford Galaxy 7 seater | Diesel | £60.00 | £136.00 | £280.00 |
| Ford Transit 15 seater minibus | Diesel | £69.00 | £150.00 | £325.00 |
| Vans | ||||
| Small vans | Diesel | £30.00 | £75.00 | £150.00 |
| Ford Transit 280 vans | Diesel | £45.00 | £100.00 | £195.00 |
| Ford Luton with electric tail lift | Diesel | £70.00 | £150.00 | £340.00 |
| Special local rate within Darlington area only - limited mileage | ||||
| Ford Transit 280 vans | Diesel | £36.00 | - | |
| Ford Luton with electric tail lift | Diesel | £60.00 | - | |
Prices last updated 12/03/2008
The rates quoted are typical rates for these type of vehicles and may be subject to change.
Other vehicles may be offered subject to availability.
All rates are unlimited mileage except those marked as special local rate.
Rate includes insurance and VAT which is charged at 17.5%.
Credit cards accepted
(except American Express and Diner's Club).
Please read our Booking Guide.
Contact us for further details.